Billiards Games Tables Bowling Darts Trophies Games Contact Us Shopping Cart
Back Home
Products Maintenance Supplies Links Games    
Bowling & Retro
Speed Zone
Hilton Shirt
Sizing Information

 

Previous Menu

 



Sport Shirt Sizing and Fit

           
Location S M L XL XXL XXL
(1) Chest - 1" below armhole
38 42 46 50 54 58
(2) Sweep - 4 above hem 38 42 46 50 54 58
(3) Arm Hole opening 9.00 9.25 9.50 9.75 10.00 10.25
(4) Body Length 29.75 30.50 31.25 32.00 32.75 33.00
(5) Across Shoulders 16.00 17.00 18.00 19.00 20.00 21.00
(6) Across Back 4" Down 15.75 16.75 17.75 18.75 19.75 20.75
(7) Sleeve Length 9.25 9.50 9.75 10.00 10.25 10.50
(8) Cuff Opening 5.50 6.00 7.50 7.50 8.00 8.25
(9) Sleeve Length from Centre Back 16.50 17.50 18.50 18.50 19.50 21.25


Oversized Action and Fit

           
Location S M L XL XXL XXL
(1) Chest - 1" below armhole
40 44 48 52 56 60
(2) Sweep - 4 above hem 40 44 48 52 56 60
(3) Arm Hole opening 11.00 11.25 11.50 12.00 12.25 12.50
(4) Body Length 29.00 29.75 30.50 31.25 32.00 32.75
(5) Across Shoulders 16.50 18.50 20.50 22.50 24.50 26.50
(6) Across Back 4" Down 16.00 18.00 20.00 22.00 24.00 26.00
(7) Sleeve Length 11.00 11.25 11.50 12.00 12.25 12.50
(8) Cuff Opening 6.00 6.25 7.00 7.50 8.00 8.25
(9) Sleeve Length from Centre Back 18.75 20.00 21.50 23.00 24.00 25.50


Brunswick Bowling Robby's Turbo Grips Storm Bowling KR Strikeforce Ebonite Columbia 300 Track Inc. Hammer Bowling Master Industries